To request a quote or additonal information, add the item to your quote cart and submit a request. A member of our team will reach out with more details.
| Amps | 6.9 |
|---|---|
| Area | 13.75 Inch X 21.75 Inch X 9.75 Inch |
| Capacity | 4.15 Cubic foot |
| Cutout Depth | 9.75 |
| Cutout Height | 20.75 |
| Depth | 21.75" |
| Design | drop-in, Indoor Only, modular |
| Drain Location | Underneath |
| Drain Type | Individual Drains |
| Features | insulated, Made in USA, with dry hot well food application type, with wet hot food well application type |
| Height | 9.75" |
| Installation Type | top mount |
| Number of Wells | 1 |
| Phase | 1PH |
| Plug Type | Field Wired Per Local Code |
| Power Type | electric |
| Product Type | inset |
| Safety and Compliance | CSA, NSF, UL |
| Shape | Rectangle |
| Temperature Control | thermostatic |
| Voltage | 208/240V |
| Wattage | 1650.0 Watt |
| Width | 12.75 |
| Vendor Name | Wells |
| Case Pack | 1 |
| Packed By | 1 each |
| Weight Unit | lbs |
| Shipping Origin | 37166 |
| Always Freight | No |
| Minimum Order Quantity | 1 |
| Moq By | each |
| Case Pack By | each |
| Item Width | 13.75 cm |
| Item Height | 9.75 cm |
| Item Depth | 21.75 cm |
| Item Weight | 24 kg |
| Priced By | each |
| Model Number | 5P-MOD100TD_240V |
| Vendor Category | Hot Food Well Unit, Drop-In, Electric |
| Specsheet | View Specsheet |









