To request a quote or additonal information, add the item to your quote cart and submit a request. A member of our team will reach out with more details.
| Amps | 3.8 |
|---|---|
| Area | 29.25 Inch X 21.5 Inch X 10.875 Inch |
| Capacity | 7.93 Cubic foot |
| Control Type | Manual |
| Depth | 21.5" |
| Design | built-in |
| Durability and Resistance | heavy duty |
| Features | Made in USA |
| Height | 10.88" |
| Installation Type | Built-In |
| Material | stainless steel |
| Maximum Temperature | 210.0 Fahrenheit |
| Minimum Temperature | 90.0 Fahrenheit |
| Number of Drawers | 1 |
| Phase | 1PH |
| Plug Type | Field Wired Per Local Code |
| Power Type | electric |
| Product Type | warming drawer |
| Safety and Compliance | CE, cULus |
| Temperature Control | thermostat controls |
| Voltage | 120V |
| Wattage | 450.0 Watt |
| Width | 29.25" |
| Vendor Name | Wells |
| Case Pack | |
| Packed By | 1 each |
| Weight Unit | lbs |
| Shipping Origin | 37166 |
| Always Freight | Yes |
| Minimum Order Quantity | |
| Moq By | each |
| Case Pack By | each |
| Item Width | |
| Item Height | |
| Item Depth | |
| Item Weight | |
| Priced By | each |
| Model Number | 5C-RW16HD_120V |
| Vendor Category | Warming Drawer, Built-In |
| Specsheet | View Specsheet |









