To request a quote or additonal information, add the item to your quote cart and submit a request. A member of our team will reach out with more details.
| Amps | 27.5 |
|---|---|
| Area | 12" x 20" |
| Capacity | 13.56 Cubic foot |
| Cutout Depth | 22.5 Inch |
| Cutout Height | 17.0 Inch |
| Depth | 23.62" |
| Design | built-in, drop-in |
| Drain Location | Underneath |
| Drain Type | Drains With Manifold |
| Features | insulated |
| Height | 9.75" |
| Installation Type | top mount |
| Material | aluminum steel, stainless steel |
| Number of Wells | 4 |
| Phase | 1PH |
| Plug Type | Field Wired Per Local Code |
| Power Type | electric, field convertible |
| Product Type | food warmer |
| Safety and Compliance | cULus |
| Shape | Rectangle |
| Temperature Control | thermostat controls, thermostatic controls |
| Voltage | 208/240V |
| Wattage | 1650.0 |
| Width | 57.5" |
| Vendor Name | Wells |
| Case Pack | |
| Packed By | 1 each |
| Weight Unit | lbs |
| Shipping Origin | 37166 |
| Always Freight | Yes |
| Minimum Order Quantity | |
| Moq By | each |
| Case Pack By | each |
| Item Width | |
| Item Height | |
| Item Depth | |
| Item Weight | |
| Priced By | each |
| Model Number | 5P-MOD400TDM_208/240V_1PH |
| Vendor Category | Hot Food Well Unit, Drop-In, Electric |
| Specsheet | View Specsheet |









