To request a quote or additonal information, add the item to your quote cart and submit a request. A member of our team will reach out with more details.
| Amps | 3.0 amps |
|---|---|
| Capacity | 12 pans |
| Compressor Style | self-contained |
| Control Type | digital |
| Depth | 34" |
| Door Type | drawers |
| Features | Cold Bunker forced-air system, polyethylene cutting board, self-cleaning |
| Horsepower | 1/5 HP |
| Material | polyethylene, stainless steel |
| Number of Sections | one-section |
| Power Type | electric |
| Product Type | sandwich/salad prep table |
| Refrigerant Type | R-290 |
| Refrigeration | refrigerated |
| Temperature Control | digital temperature control |
| Top Type | mega top |
| Volume | 8 cu. ft |
| Width | 27-1/2" |
| Vendor Name | Turbo Air |
| Case Pack | 1 |
| Packed By | 1 each |
| Weight Unit | lbs |
| Always Freight | Yes |
| Minimum Order Quantity | 1 |
| Moq By | each |
| Case Pack By | each |
| Item Width | 27.5 cm |
| Item Height | 39 cm |
| Item Depth | 34 cm |
| Item Weight | 223 kg |
| Priced By | each |
| Model Number | TST-28SD-12-D2-N |
| Vendor Category | Food Prep Tables > Mega Top Units (Sandwich/Salad) |
| Specsheet | View Specsheet |









