To request a quote or additonal information, add the item to your quote cart and submit a request. A member of our team will reach out with more details.
| Amps | 6.3 |
|---|---|
| Capacity | 21.4 |
| Features | Magnetic |
| Horsepower | 1/2 |
| Installation Type | top mount |
| Material | stainless steel |
| Number of Doors | 1 |
| Number of Shelves | 3 |
| Product Type | top mount reach-in freezers |
| Refrigerant Type | R290 |
| Voltage | 115/60/1 |
| Vendor Name | Atosa USA |
| Case Pack | 1 |
| Packed By | 1 each |
| Weight Unit | lbs |
| Always Freight | No |
| Minimum Order Quantity | 1 |
| Moq By | each |
| Case Pack By | each |
| Item Width | 31.75 cm |
| Item Height | 81.38 cm |
| Item Length | 28.75 |
| Item Weight | 236 kg |
| Priced By | each |
| Model Number | MBF8001GRL |
| Vendor Category | Top Mount Reach-in Freezers |
| Specsheet | View Specsheet |









